Roper Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
38°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 50°F | 52°F | 52°F | 51°F | 48°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 45°F | 43°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 50°F | 52°F | 53°F | 55°F | 55°F | 55°F | 54°F | 53°F | 47°F | 43°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 41°F |
| Feels Like | 48°F | 50°F | 49°F | 50°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F | 42°F | 43°F | 42°F | 41°F | 47°F | 47°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 50°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 51°F | 41°F | 37°F | 39°F | 38°F | 39°F | 39°F | 38°F | 37°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 33°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 89% | 69% | 69% | 60% | 51% | 50% | 43% | 93% | 97% | 98% | 72% | 57% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 4 mi | 3 mi | 1 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 12% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 11% | 73% | 68% | 81% | 87% | 90% | 94% | 70% | 64% | 60% | 58% | 54% | 14% | 27% | 37% | 39% | 40% | 41% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 62% | 58% | 59% | 69% | 83% | 89% | 89% | 91% | 89% | 89% | 87% | 85% | 84% | 84% | 84% | 86% | 88% | 87% | 87% | 87% | 85% | 83% | 79% | 74% | 67% | 60% | 54% | 49% | 47% | 46% | 51% | 86% | 93% | 73% | 69% | 69% | 70% | 69% | 68% | 68% | 67% | 67% | 69% | 69% | 68% | 66% | 59% |
| Dew Point | 38°F | 37°F | 37°F | 38°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 36°F | 34°F | 33°F | 32°F | 34°F | 40°F | 39°F | 34°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.8" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 1.7 mph | 1 mph | 2.8 mph | 3.4 mph | 2.1 mph | 1.6 mph | 2.1 mph | 2.1 mph | 2.2 mph | 1.1 mph | 4.5 mph | 4 mph | 5.7 mph | 3.9 mph | 2 mph | 2.5 mph | 4.1 mph | 2.2 mph | 2 mph | 1.3 mph | 1.4 mph | 1.2 mph | 1 mph | 1.9 mph | 1.7 mph | 1.6 mph | 2.9 mph | 5.3 mph | 8.3 mph | 9.3 mph | 7.7 mph | 6.4 mph | 12.5 mph | 13.1 mph | 9.3 mph | 9.2 mph | 6.4 mph | 5.6 mph | 5.3 mph | 5.6 mph | 5.2 mph | 4.7 mph | 4.6 mph | 4.8 mph | 5.4 mph | 6.8 mph | 8.3 mph | 11.6 mph |
| Wind Direction |
![]() 27° NNE | ![]() 52° NE | ![]() 126° SE | ![]() 163° SSE | ![]() 264° W | ![]() 19° NNE | ![]() 82° E | ![]() 60° ENE | ![]() 328° NNW | ![]() 337° NNW | ![]() 294° WNW | ![]() 255° WSW | ![]() 288° WNW | ![]() 290° WNW | ![]() 279° W | ![]() 318° NW | ![]() 345° NNW | ![]() 344° NNW | ![]() 324° NW | ![]() 114° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 123° ESE | ![]() 82° E | ![]() 91° E | ![]() 108° ESE | ![]() 154° SSE | ![]() 197° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 235° SW | ![]() 273° W | ![]() 307° NW | ![]() 312° NW | ![]() 276° W | ![]() 279° W | ![]() 269° W | ![]() 264° W | ![]() 246° WSW | ![]() 240° WSW | ![]() 273° W | ![]() 278° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 300° WNW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Rain |
52 °F
|
43 °F
|
100% |
58% |
|
Thursday
Jan 8 |
Rain |
55 °F
|
42 °F
|
100% |
60% |
|
Friday
Jan 9 |
Clear |
47 °F
|
37 °F
|
0% |
43% |
|
Saturday
Jan 10 |
Clear |
48 °F
|
32 °F
|
0% |
31% |
|
Sunday
Jan 11 |
Clear |
57 °F
|
40 °F
|
0% |
28% |
|
Monday
Jan 12 |
Clear |
57 °F
|
42 °F
|
0% |
26% |
|
Tuesday
Jan 13 |
Clear |
59 °F
|
43 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Clouds |
62 °F
|
48 °F
|
0% |
35% |
|
Thursday
Jan 15 |
Clear |
61 °F
|
46 °F
|
0% |
44% |
|
Friday
Jan 16 |
Clouds |
63 °F
|
47 °F
|
0% |
28% |
|
Saturday
Jan 17 |
Clear |
60 °F
|
43 °F
|
0% |
16% |
|
Sunday
Jan 18 |
Clear |
62 °F
|
45 °F
|
0% |
16% |
|
Monday
Jan 19 |
Clouds |
64 °F
|
49 °F
|
0% |
18% |
|
Tuesday
Jan 20 |
Rain |
61 °F
|
46 °F
|
32% |
61% |
|
Wednesday
Jan 21 |
Clear |
57 °F
|
41 °F
|
0% |
43% |
|
Thursday
Jan 22 |
Clouds |
62 °F
|
47 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Roper Lake News Roper Lake Photos Roper Lake Videos |

Login


































